Division 1
Pos | Team | W | D | L | RO | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 0 | 0.667 | 0 | 20 | 25 | -5 |
2 | ![]() | 1 | 0 | 1 | 0 | 0.500 | 0.5 | 15 | 11 | 4 |
3 | ![]() | 1 | 0 | 1 | 0 | 0.500 | 0.5 | 10 | 14 | -4 |
4 | ![]() | 1 | 0 | 2 | 0 | 0.333 | 1 | 24 | 19 | 5 |
Division 2
Pos | Team | W | D | L | RO | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 0 | 1.000 | 0 | 26 | 14 | 12 |
2 | ![]() | 1 | 0 | 1 | 0 | 0.500 | 1 | 14 | 18 | -4 |
3 | ![]() | 1 | 0 | 1 | 0 | 0.500 | 1 | 13 | 18 | -5 |
4 | ![]() | 0 | 0 | 2 | 0 | 0.000 | 2 | 10 | 13 | -3 |
Division 3
Pos | Team | W | D | L | RO | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 0 | 1.000 | 0 | 22 | 1 | 21 |
2 | ![]() | 1 | 0 | 0 | 0 | 1.000 | 0 | 10 | 1 | 9 |
3 | ![]() | 1 | 0 | 1 | 0 | 0.500 | 0.5 | 18 | 12 | 6 |
4 | ![]() | 0 | 0 | 2 | 0 | 0.000 | 1.5 | 3 | 39 | -36 |
GLOSSARY
W: Wins
D: Draws
L: Losses
RO: Rainouts
Pct: Winning Percentage
GB: Games Back
RS: Runs scored
RA: Runs allowed
Diff: Run Differential